David North is a Senior Fellow at the Center for Immigration Studies. He has been studying various migration streams, both of immigrants and nonimmigrants, off and on since 1969. He is grateful for the research assistance of Cody Donald, a CIS intern.
The Center for Immigration Studies, as a public service, has pulled together a comprehensive, all-time list of Department of Labor-debarred H-1B employers.
To our knowledge, this is the only complete listing in existence; it is displayed in alphabetical order so that job seekers can be warned about seeking employment with outfits that have received black marks from the department. Existing lists tend to be fragmented in various ways.
The H-1B program is one that allows, in general terms, U.S. employers to hire nonimmigrant foreign workers, usually (but not always) into high-tech positions, at wages lower than those that would be paid otherwise. Thus all users of the program are at least nibbling away at labor standards, and are involved with denying jobs to available professionals who are citizens or green card holders.
Within the universe of H-1B users there is a much smaller population whose treatment of their workers, or the immigration law, was so abusive as to secure negative attention from the normally sleepy Labor Department. These employers fall into two categories: the broader debarred list, and the worst of the worst, the "willful violators" whose names appear in boldface type on the CIS list.
The Labor Department's standards are such that no more than one-tenth of 1 percent of the H-1B-using firms wind up on these lists. There are many terrible employers who are not on these lists.
The list covers all known DoL debarment and willful violator rulings; some of the firms listed have since gone out of business; others have changed their names, been absorbed by other firms, or changed their addresses. Some have perhaps changed their labor practices, but there are no data on that. All the listings are frozen in time, carrying the names and the addresses at the time of the DoL rulings.
The list that follows is based solely on DoL rulings. Negative governmental moves by other units of government, or the courts, against other H-1B users, such as the often-in-trouble Infosys (as my colleague, John Miano, had reported earlier), are not included in this listing.
Most of the employers listed are in the IT field; there is, however, one public school system that had mishandled the H-1B program outrageously. It is that of Prince George's County (Md.), as discussed in an earlier blog.
I am grateful to Cody Donald, a CIS intern, for his research assistance.
Willful violators (i.e., worst of the worst) in bold face
Employer | Location | Currently Debarred |
Willful Violation |
Beginning Date |
Ending Date |
3A Technologies, Inc. | 3780 Rochester Rd., Suite 105, Troy, MI 48083 | Yes | Yes | 2/1/13 | 1/31/15 |
4MY2C, Inc. d/b/a Goldilocks Corp. | 10329 Painter Ave. Santa Fe Springs, CA 90670 | Yes | 6/1/09 | 5/31/11 | |
Abacus Consultancy Services, LLC | 11350 Random Hills Rd. Ste. 800 Fairfax, VA 22030 | 3/20/13 | 3/19/14 | ||
Access Therapies, Inc. | 5980 West 71st Street, Suite 102, Indianapolis, IN 46278 | Yes | 8/1/14 | 7/31/15 | |
Advanced Professional Marketing, Inc. and Marissa Beck, individually and as president | 229 East 21st Street New York, NY 10010 | Yes | Yes | 10/1/14 | 9/30/16 |
AGA John, Inc. d/b/a Aga John Oriental Rugs | 8687 Melrose Ave., Suite B-130 West Hollywood, CA 90069 | 6/1/08 | 5/31/10 | ||
Allied Rehabilitation and Pain Management, Inc., Allied Rehabilitation Services, Inc., Optimal Network Resources, Inc., and Ortho-Neuro Rehabilitation, Inc. | 989 University Drive Pontiac, MI 48342 | Yes | 7/31/10 | 7/30/11 | |
Allied Solutions Group, Inc. d/b/a Allied Solutions Group | 4836 Brecksville Rd., Suite 3 Richfield, OH 44286 | Yes | 10/31/10 | 10/30/12 | |
Alrek Business Solutions, Inc | 804 Woodfield Rd., Suite 100 Schaumburg, IL 60173 | 12/12/11 | 12/11/12 | ||
Amreli Technology Solutions LLC and Atul Hipara, | 1501 US Highway 441, North, Suite 1706 17530 NE Union Hill Rd. Redmond, WA 98052* | Yes | Yes | 1/31/14 | 1/30/16 |
Amtech Electrocircuits | 701 Minnesota Drive Troy, MI 48083 | Yes | 3/1/08 | 2/28/10 | |
API Accounting & Computer Consulting | 17870 Castleton St., Suite 116 City of Industry, CA 917748 | Yes | 4/1/08 | 3/31/10 | |
Arpana Sarkar an individual | 33 South Wood Avenue, Suite 452 Iselin, NJ 08830 | Yes | Yes | 11/26/14 | 11/25/16 |
ASAP America, LLC | 1501 US Highway 441, North, Suite 1706, The Villages, FL 32159 | Yes | Yes | 7/31/13 | 7/30/15 |
Ascent Technologies, Inc. | 42 Prestbury Square Third Floor, Suite 12 Newark, DE 19713 | 4/11/11 | 4/10/12 | ||
Asian Journal Publications, Inc. | 1150 Wilshire Blvd. Los Angeles, CA 90017 | Yes | 7/31/10 | 7/30/12 | |
Assured Horizons, LLC d/b/a Assured Horizons | 18607 Brookhurst Street, Suite 359 Fountain Valley, CA 92708 | Yes | 8/1/08 | 7/31/10 | |
Asterix Consulting, Inc., and Pasapula Jaganmohan Ram | 303 5th Avenue Ste 1301 New York, NY 10016 | 5/30/13 | 5/29/14 | ||
ATV, Inc. | 16201 Commerce Way Cerritos, CA 90703 | Yes | 9/7/11 | 9/6/13 | |
Bradley Consulting Services, Inc. Maria Bradley | 3357 Pitcher Plant Circle Pensacola, FL 32506 | Yes | 6/1/09 | 5/31/2011 | |
Business Intelligence Technologies, Inc. d/b/a Bitech, Inc. | 30200 Telegraph Road, Suite 228 Bingham Farms, MI 48025 | 7/1/11 | 6/30/12 | ||
Calpension, Inc. | 23232 Peralta Dr., Suite 218 Laguna Hills, CA 92653 | 6/1/2009 | 5/31/2010 | ||
Cambridge Resource Group, Inc. | 18 Lyman Street, Suite 207 Westborough, MA 01581 | Yes | 6/1/09 | 5/31/11 | |
Citizens Mortgage Corporation and John DeLosSantos, individually and as president | 26-01 Pollack Ave. Fair Lawn, NJ 07410 | Yes | 7/31/10 | 7/30/12 | |
Comdata Consulting, Inc. | 2775 Algonquin Rd., Suite 240 Rolling Meadows, IL 60008 | Yes | 9/30/10 | 9/29/12 | |
Complete Systems Solutions, Inc., d/b/a CSSI | 560 Sutter Street #400 San Francisco, CA 94102 | Yes | 6/1/09 | 5/31/11 | |
Computer Institute of Technology | 11631 Victory Blvd., Suite 205 North Hollywood, CA 916061 | 8/24/12 | 8/23/13 | ||
Compride, Inc | 187 Griffin Street, Jersey City, NJ 07307 | Yes | 4/28/14 | 4/27/15 | |
Curosys Solutions, Inc. | 512 Mary Charlotte Lane Charlotte, NC 28262 | 7/1/11 | 6/30/12 | ||
Custom Systems Company, Inc., d/b/a Custom Systems Company and Custom Systems and Hans A. Kessler, individually and as owner and president | 6980 S. Edgerton Rd. Brecksville, OH 44141 | 5/31/11 | 5/30/12 | ||
Cyber Wiz, Inc. | 35420 Nankin Blvd., Suite 403 Westland, MI 48185 | 9/7/11 | 9/6/12 | ||
Cyberworld Enterprise Technologies, Inc., d/b/a Tekstrom, Inc. | DE Industrial Park, Suites 101-1022 18 Shea Way Newark, DE 19713 | 7/31/10 | 7/30/11 | ||
Cybrid, Inc. | 1017 Mumma Road, Suite 105 Wormleysburg, PA 17043 | 1/7/13 | 1/6/14 | ||
Dental Clinic | 10317 122d St. E., Suite D Puyallup, WA 98374 | Yes | 9/30/10 | 9/29/12 | |
digiBlitz Technologies Pvt. Ltd | 3976 University Drive, Suite 350 Fairfax, VA 20300 | Yes | 10/1/14 | 9/30/15 | |
DTP, LLC d/b/a Digital Transaction Processing and Himanshu Shekhar (individual) | 16000 Christensen Road, Suite 130, Seattle, WA 98188 | Yes | Yes | 12/10/13 | 12/9/15 |
E Methods, Inc. | 7457 Harwin Drive, Suite 208 Houston, TX 77036 | 7/16/12 | 7/15/13 | ||
Electronic Design & Research, Inc., and Vladimir Shvartsman, an individual | 7311 Intermodal Drive Louisville, KY 40258 | Yes | 4/11/11 | 4/10/13 | |
EnterSoft Solutions, Inc. | 370 Convention Way, Suite 3023 Redwood City, CA 94063 | Yes | 5/25/12 | 5/24/14 | |
eVerticals Group, Inc. | 6616 Ruppsville Road Allentown, PA 18106 | 5/31/11 | 5/30/12 | ||
Fremont Investment Group, Inc. d/b/a Fremont Business Services | 39055 Hastings Street, Suite 202-B Fremont, CA 94538 | 9/7/11 | 9/6/12 | ||
Global Professional Healthcare Providers, Inc. | 10700 W. Higgins Rd., Suite 120 Rosemont, IL 60018 | 10/10/11 | 10/9/12 | ||
GTRAS, Inc. | 4229 Lafayette Center Dr., Suite 1750 Chantilly, VA 20151 | Yes | 3/16/12 | 3/15/14 | |
Gunderson Sweetwater, MD., P.A. d/b/a Sunrise OB/GYN and Erik Gunderson, M.D., an individual | 8410 W. Thomas Road, Bldg. 4, Suite 138 Phoenix, AZ 85037 | Yes | Yes | 10/1/14 | 9/30/16 |
Healthcrest Enterprises, Inc. | 3125 S. Pickwick Place, Suite B Springfield, MO 65804 | 7/31/10 | 7/30/11 | ||
iFuturistics, Inc. | 315 Main Street, Suite A Pineville, NC 28134 | Yes | Yes | 3/20/13 | 3/19/15 |
Infinitum, Inc. | 15 Constitution Drive, Suite 165 Bedford, NH 03110 | Yes | Yes | 2/1/13 | 1/31/15 |
Integrated Global Systems, Inc. | 14 Washington Road Building 2, Suite 212 Princeton Junction, NJ 08550 | Yes | 1/1/10 | 12/31/11 | |
International Construction Group, Inc. d/b/a ICG, Inc. | 1200 Moraine Drive Woodstock, IL 60098 | Yes | 7/1/11 | 6/30/13 | |
International Quality Healthcare Corp. | 2837 Burnet Avenue Cincinnati, OH 45219 | 7/1/11 | 6/30/12 | ||
Invent Information Technology, Inc. | 675 E. Big Beaver Rd., Suite 107 Troy, MI 48083 | 8/24/12 | 8/23/13 | ||
Jags Software, Inc. | 260 Chapman Road, Suite 201-B Newark, DE 19702 | 5/31/11 | 5/30/12 | ||
Jai Mataji, LLC d/b/a The Country Store | 1206 Piedmount Hwy. Cedartown, GA 30125 | Yes | Yes | 10/29/13 | 10/28/15 |
Japan United States Teaching, Inc., and Dr. Hideo Ishikawa, individually and as president | 5295 Olentangy River Road Columbus, OH 43235 | Yes | 2/21/11 | 2/20/12 | |
JCG Technologies, Inc. | 50 S. Belcher Road, Suite #104 Clearwater, FL 33765 | 9/21/12 | 9/20/13 | ||
Julian and Associates, Polytechnic Education and Career Services, Polytechnic Education and Career Services d/b/a ITI, Northwestern Institute of Health and Technology | 4641 North Ashland Avenue Chicago, IL 60640 | Yes | 8/1/08 | 7/31/10 | |
Juno Healthcare Staffing System, Inc., and Dante Teodoro, individually and as president | 91-31 Queens Boulevard, Suite 608 Elmhurst, NY 11373 | Yes | 7/31/10 | 7/30/12 | |
JVR Systems, Inc. | 5068 W. Plano Parkway, Suite 121 Plano, TX 75023 | 1/7/13 | 1/6/14 | ||
KCP Systems, Inc. United Information Technology, Inc. | 29200 Southfield Road, Suite 203 Southfield, MI 48076 | 8/1/11 | 7/31/12 | ||
K-Soft Information Technologies, Inc. | 9951 Atlantic Boulevard, Suite 450 Jacksonville, FL 32255 | Yes | 7/31/10 | 7/30/12 | |
Law Offices of Sergio Villaverde PLLC | 3109 Sedgwick Avenue Bronx, NY 10463 | Yes | 2/21/11 | 2/20/13 | |
Life Nutritionales LLC d/b/a Life Nutritionales | 1501 US Highway 441, North, Suite 1706 The Villages, FL 32159 | Yes | Yes | 7/31/13 | 7/30/15 |
LNBJ Construction Company, Inc. | 2642 Briarwood Drive Marietta, GA 30067 | Yes | 3/1/08 | 2/28/10 | |
Lungs Associates, P.A. and Moonasar Rampertaap, M.D., as president and individually | 203 Third Avenue, East Bradenton, FL 34208 | Yes | 5/31/11 | 5/30/13 | |
Magnolia Pool Supply, Inc. | 9571 Magnolia Ave. Riverside, CA 92503 | Yes | 6/1/09 | 5/31/11 | |
Mahadeep Virk DMD Puyallup P.S. d/b/a Avenue Dental Care | 11707 101st Avenue Court East Puyallup, WA 98373 | Yes | 9/30/10 | 9/29/12 | |
Marathon Health Care Corporation | 443 Winthrop Street, Basement, Unit 4B Brooklyn, NY 11203 | Yes | 9/1/14 | 8/31/15 | |
Mertz, Bitelman & Associates Law Office P.C. | 45 West 34th Street, Suite 202 New York, NY 10001 | Yes | 6/30/10 | 6/29/12 | |
MG Globalsoft, LLC | 32580 Grand River Avenue Room 7 Farmington, MI 48336 | Yes | Yes | 2/1/13 | 1/31/15 |
Morex Enterprises Inc. | 1442 E. Washington Blvd. Los Angeles, CA 90021 | Yes | 3/1/08 | 2/28/10 | |
MQ Solutions LLC and its members and controlling agents, Mrs. Ellen Esquerra Durman and Mr. Mark Durman | 1400 Marcia Drive La Habra, CA 90631-2477 | 10/31/10 | 10/30/12 | ||
Multicare Therapy Center | 1527 Route 27, Suite 1100 Somerset, NJ 08873 | Yes | 1/1/10 | 12/31/11 | |
Multivision Inc. | 1220 Iroquois Ave., Suite 210 Naperville, IL 60563 | 11/16/11 | 11/15/12 | ||
Netultimate.Com, Inc. Sounder Dilipan | 8116 Arlington Blvd. Apt. 121 Falls Church, VA 22042 | 6/1/09 | 5/31/11 | ||
NetXert, Inc. | 3915 Research Park Drive, Suite A-1 Ann Arbor, MI 48108 | Yes | 2/21/11 | 2/20/12 | |
Nevada Beauty Supplies, Inc. d/b/a Beauty Supply Warehouse | 21515 Hawthorne Blvd., #585 Torrance, CA 90503 | Yes | 1/3/11 | 1/2/13 | |
New Hope Solutions, Inc. | 2731 Sawbury Blvd. Columbus, Ohio 43235 | Yes | 1/1/09 | 12/31/10 | |
Northern California Universal Enterprise Corporation (NCUE) and Joe Wu, an individual | 2099 Fortune Drive, San Jose, CA 95131 | Yes | 4/14/14 | 4/13/19 | |
Oshima Saito LLP and Joe Oshima, individually | 509 5th Avenue, 6th Floor New York, NY 11377 | Yes | 11/30/12 | 11/29/14 | |
Pal-Do Company Inc. | 9601 S. Tacoma Way Lakewood, WA 98499 | Yes | Yes | 2/1/13 | 1/31/15 |
PC Tech Learning Center and Mana R. Somalingham, an individual | 1 Hillside Avenue Pelham, NY 10803 | Yes | 5/2/11 | 5/1/13 | |
Pegasus Consulting Group, Inc. | 90 Woodbridge Center Dr. Woodbridge, NJ 07095 | Yes | 6/1/09 | 5/31/11 | |
Pegasus Consulting Group, Inc. a/k/a Pegasus Systems, Inc. | 100 Matawan Road Matawan, NJ 07747 | Yes | 5/31/11 | 5/30/13 | |
Peri Software Solutions, Inc. and Sarib Perisamya, individually and as president | 570 Broad Street Newark, NJ 07102 | 1/3/11 | 1/2/12 | ||
Portland Sushi & Seafood Buffet, Inc. d/b/a Todai Restaurant | 340 SW Morrison Street, #4305 Portland, OR 97204 | 5/23/11 | 5/22/12 | ||
Posen Construction, Inc. d/b/a Posen Construction | 50500 Design Lane Shelby Township, MI 48315 | 8/1/11 | 7/31/12 | ||
Prince George’s County Public Schools | 14201 School Lane Upper Marlboro, Maryland 20772 | Yes | 3/16/12 | 3/15/14 | |
Professional Technology Staffing, Inc. d/b/a PTSI | 560 Sutter Street #400 San Francisco, CA 94102 | Yes | 6/1/09 | 5/31/11 | |
Quest Software Services, Inc. | 6825 Hobson Valley Dr., Suite 102 Woodbridge, IL 60517 | 6/30/10 | 6/29/11 | ||
RMJM Group Inc. | 132 W. 31st Street 6th Floor New York, NY 10001 | Yes | Yes | 10/1/14 | 9/30/16 |
RP Consultants, Inc. d/b/a Net Matrix Solutions, Inc. | 10235 W. Little York Road, Suite 435 Houston, TX 77040 | 4/15/13 | 4/14/14 | ||
R-Tech Group, Ltd. a/k/a R-Tech, Ltd. Kala Ramasamy and Balaguru Ramasamy | P.O. Box 423 Keego Harbor, MI 48320 | Yes | 1/1/09 | 12/31/10 | |
Rudell & Associates, Inc. and Rodolfo Quiambao (individual) | 11-11 40th Avenue, Long Island City, NY 11101 | Yes | Yes | 10/29/13 | 10/28/15 |
S J B Enterprises | 611 S. Catlina Street, #315 Los Angeles, CA 90005 | Yes | 1/1/10 | 12/31/11 | |
Satya Marg Solutions, Inc. | One Woodbridge Center, Suite 440 Woodbridge, NJ 07095 | 6/30/10 | 6/29/11 | ||
Sirisoft, Inc. | 39555 Orchard Hill Place, Suite 157 Novi, MI 48375 | 4/11/11 | 4/10/12 | ||
Software Developers of America, Inc. and Sameer Suri, vice president | 5557 York County Road Columbus, OH 43221 | Yes | 2/16/12 | 2/15/14 | |
Software Technology International Corporation | 400 Amherst St., Suite 403 Nashau, NH 03063 | 4/27/12 | 4/26/13 | ||
Sphero Trading Inc. d/b/a US Resources Co. | 2951 Marion Drive #115 Las Vegas, NV 89115 | Yes | 6/1/09 | 5/31/11 | |
Sriven Infosys, Inc. | 43-14 Main Street Third Floor Flushing, NY 11355 | 2/26/13 | 2/25/14 | ||
SS IT Consulting Corporation | 6345 Green Jay Road Columbus, OH 43230 | Yes | 3/11/11 | 3/10/13 | |
SUNSPCS Management, Inc. a subsidiary of International Microcell Communications, Inc. & David Safai, individually and as president | 2425 S. Eastern Ave. Los Angeles, CA 90040 | Yes | 6/1/08 | 5/31/10 | |
Supreme Tech Solutions, LLC (Krios Technology Group LLC) | 8306-B Old Courthouse Road Vienna, VA 22182 | Yes | Yes | 12/31/13 | 12/30/15 |
Tekstrom, Inc. DE Industrial Park Suites | 101-1022 18 Shea Way Newark, DE 19713 | 7/31/10 | 7/30/11 | ||
The Lambents Group, Inc. and Venkat Potini, individually and as president | 1425 Jefferson Road, Suite 18 Rochester, NY 14623 | Yes | 2/16/12 | 2/15/14 | |
Tisco Group, Inc. | 21800 Haggerty Road, Suite 204 Northville, MI 48167 | 1/1/10 | 12/31/10 | ||
Tribco Inc. d/b/a Tribco David Bortz | 1700 London Road Cleveland, OH 44112 | Yes | 6/1/09 | 5/31/10 | |
Triune Technologies, Inc. | 5406 Thornwood Drive, Suite 190 San Jose, CA 95123 | Yes | 5/23/11 | 5/22/13 | |
U.S. Rehab Services, P.C. | 555 South Mission Street Mount Pleasant, MI 48858 | Yes | 1/31/14 | 1/30/15 | |
United States Professional, LLC d/b/a USP, LLC | 13014 N. Dale Mabry Highway, Suite 109 Tampa, FL 33618 | Yes | 7/31/10 | 7/30/12 | |
Usnets Systems, Inc. and Sayed Hussain (individual) | 860 US Highway 1, Edison, NJ 08817 | Yes | 5/25/12 | 5/24/14 | |
Visionsoft Solutions LLC | 2140 Peralta Blvd., Suite #205 Fremont, CA 94536 | Yes | 2/21/11 | 2/20/13 | |
Vulcan Capital Management Inc. and Ford Graham (individually) | 75 Rockfeller Plaza, 18th Floor, New York, NY 10022 | Yes | Yes | 6/27/13 | 6/26/15 |
WeidBee, Inc. | 18482 Kuykendahl Rd 150 Spring, TX 77379 | 9/7/11 | 9/6/12 | ||
WinVision, Inc. | 1556 Halford Avenue, Suite 275 Santa Clara, CA 95051 | Yes | 9/30/10 | 9/29/12 | |
Worldwide Software Services, Inc. | 1001 2nd Avenue North Clinton, IA 52732 | Yes | 8/24/12 | 8/23/14 | |
Xcel Solutions Corp. Jit Goel, an individual and Renu Goel, an individual | 254 Route 34, Oakdale Plaza #3 Matawan, New Jersey 07747 | Yes | Yes | 10/1/14 | 9/30/16 |
Sources: All employers on the list have been debarred at some point by the U.S. Department of Labor for the way they treated their workers. More specifically CIS combined the two debarred lists currently on the DoL website (here and here), historical lists found on MyVisaJob.Com (here and here), and lists found on archived records of the U.S. Department of Labor website dating back to 12/25/2009. The most recent DoL lists used in this compendium are noted as effective as of December 15, 2014.
* Address or addresses as shown in the original document.