Immigrant and Native Employment by Occupation 2005-2007
Natives | Immigrant | Sample Size |
|||||||||||
Code | Occupation (click here for prefix explainions) | % Imm. | Employed | Unemployed | Total | Employed | Unemployed | Total | Native | Immigrant | |||
6460 | CON-Plasterers & Stucco Masons | 56% | 21,328 | 2,672 | 24,000 | 28,121 | 1,831 | 29,952 | 615 | 591 | |||
6040 | FFF-Graders & Sorters, Agricultural Products | 54% | 14,438 | 3,454 | 17,892 | 16,546 | 4,094 | 20,640 | 617 | 554 | |||
4520 | PRS-Misc. Personal Appearance Workers | 53% | 96,185 | 5,728 | 101,913 | 108,323 | 4,396 | 112,719 | 2,758 | 2,607 | |||
8350 | PRD-Tailors, Dressmakers, & Sewers | 51% | 41,689 | 3,130 | 44,819 | 43,173 | 2,670 | 45,843 | 1,487 | 1,173 | |||
6050 | FFF-Misc. Agricultural Workers, Incl. Animal Breeders | 50% | 369,693 | 48,242 | 417,935 | 378,187 | 43,781 | 421,968 | 15,607 | 10,012 | |||
8320 | PRD-Sewing Machine Operators | 50% | 128,645 | 13,803 | 142,448 | 131,788 | 10,856 | 142,644 | 4,548 | 3,361 | |||
6330 | CON-Drywall installers, Ceiling Tile Installers, & Tapers | 47% | 113,149 | 16,883 | 130,032 | 108,995 | 5,625 | 114,620 | 3,413 | 2,211 | |||
8310 | PRD-Pressers, Textile, Garment, & Related Materials | 46% | 31,237 | 4,953 | 36,190 | 29,056 | 1,805 | 30,861 | 976 | 699 | |||
4230 | CLN-Maids & Housekeeping Cleaners | 45% | 713,233 | 97,676 | 810,909 | 611,423 | 41,566 | 652,989 | 22,749 | 14,318 | |||
1650 | SCI-Medical Scientists | 44% | 57,456 | 1,044 | 58,500 | 46,100 | 588 | 46,688 | 1,841 | 1,328 | |||
2860 | ENT-Misc. Media & Communication Workers | 44% | 39,866 | 2,394 | 42,260 | 30,519 | 2,198 | 32,717 | 1,297 | 878 | |||
8750 | PRD-Jewelers & Precious Stone & Metal Workers | 42% | 27,302 | 1,152 | 28,454 | 19,588 | 1,403 | 20,991 | 810 | 472 | |||
9140 | TRN-Taxi Drivers & Chauffeurs | 42% | 173,111 | 13,922 | 187,033 | 131,979 | 3,780 | 135,759 | 5,113 | 2,821 | |||
9640 | TRN-Packers & Packagers, by Hand | 41% | 231,919 | 50,943 | 282,862 | 174,731 | 23,613 | 198,344 | 7,534 | 4,327 | |||
8800 | PRD-Packaging & Filling Machine Operators & Tenders | 40% | 165,081 | 25,089 | 190,170 | 115,812 | 10,763 | 126,575 | 5,332 | 2,731 | |||
6510 | CON-Roofers | 39% | 137,032 | 27,974 | 165,006 | 98,696 | 5,725 | 104,421 | 4,193 | 1,954 | |||
6420 | CON-Painters, Construction & Maintenance | 37% | 391,909 | 57,489 | 449,398 | 252,989 | 14,716 | 267,705 | 12,020 | 5,099 | |||
7810 | PRD-Butchers & Other Meat, Poultry, & Fish Processing Workers | 37% | 152,439 | 14,016 | 166,455 | 94,563 | 3,523 | 98,086 | 4,866 | 2,022 | |||
6250 | CON-Cement Masons, Concrete Finishers, & Terrazzo Workers | 37% | 57,948 | 9,708 | 67,656 | 37,948 | 1,842 | 39,790 | 1,779 | 818 | |||
8330 | PRD-Shoe & Leather Workers & Repairers | 37% | 7,183 | 347 | 7,530 | 4,230 | 166 | 4,396 | 256 | 102 | |||
6240 | CON-Carpet, Floor, & Tile Installers & Finishers | 37% | 152,084 | 16,850 | 168,934 | 92,805 | 4,626 | 97,431 | 4,317 | 1,929 | |||
1760 | SCI-Physical Scientists , All Other | 37% | 96,948 | 1,702 | 98,650 | 55,434 | 1,396 | 56,830 | 3,195 | 1,725 | |||
6220 | CON-Brickmasons, Blockmasons, & Stonemasons | 36% | 138,574 | 20,243 | 158,817 | 86,020 | 4,134 | 90,154 | 4,415 | 1,735 | |||
4000 | EAT-Chefs & Head Cooks | 35% | 192,008 | 15,210 | 207,218 | 109,091 | 4,942 | 114,033 | 5,391 | 2,407 | |||
4250 | CLN-Grounds Maintenance Workers | 35% | 736,244 | 132,766 | 869,010 | 448,135 | 23,210 | 471,345 | 24,533 | 9,228 | |||
6260 | CON-Construction Laborers | 35% | 1,080,656 | 202,874 | 1,283,530 | 637,543 | 43,485 | 681,028 | 34,934 | 13,106 | |||
8300 | PRD-Laundry & Dry-Cleaning Workers | 35% | 131,302 | 14,850 | 146,152 | 73,434 | 4,030 | 77,464 | 4,021 | 1,651 | |||
6600 | CON-Helpers, Construction Trades | 34% | 61,395 | 13,990 | 75,385 | 35,341 | 4,109 | 39,450 | 1,944 | 804 | |||
1020 | CMM-Computers Software Engineers | 34% | 499,823 | 12,645 | 512,468 | 259,939 | 6,453 | 266,392 | 15,955 | 7,472 | |||
8950 | PRD-Helpers-Production Workers | 34% | 32,662 | 4,975 | 37,637 | 17,965 | 1,348 | 19,313 | 1,039 | 405 | |||
8400 | PRD-Textile Bleaching & Dyeing, & Cutting Machine Setter | 33% | 10,757 | 994 | 11,751 | 5,552 | 317 | 5,869 | 359 | 137 | |||
7800 | PRD-Bakers | 33% | 113,113 | 10,212 | 123,325 | 58,369 | 2,558 | 60,927 | 3,478 | 1,300 | |||
7720 | PRD-Electrical, Electronics, & Electromechanical Assembler | 33% | 120,024 | 14,647 | 134,671 | 59,917 | 5,977 | 65,894 | 3,983 | 1,633 | |||
9350 | TRN-Parking Lot Attendants | 33% | 47,067 | 6,830 | 53,897 | 24,793 | 1,335 | 26,128 | 1,318 | 522 | |||
7850 | PRD-Food Cooking Machine Operators & Tenders | 32% | 7,680 | 907 | 8,587 | 3,786 | 348 | 4,134 | 270 | 82 | |||
1800 | SCI-Economists | 31% | 16,520 | 350 | 16,870 | 7,534 | 221 | 7,755 | 576 | 229 | |||
7610 | RPR-Helpers-- Installation, Maintenance, & Repair Workers | 31% | 16,103 | 2,263 | 18,366 | 7,541 | 596 | 8,137 | 517 | 172 | |||
4140 | EAT-Dishwashers | 31% | 176,752 | 47,259 | 224,011 | 93,413 | 5,283 | 98,696 | 6,209 | 1,878 | |||
1400 | ENG-Computer Hardware Engineers | 30% | 48,483 | 2,209 | 50,692 | 21,717 | 371 | 22,088 | 1,558 | 542 | |||
6400 | CON-Insulation Workers | 30% | 31,720 | 3,694 | 35,414 | 14,716 | 379 | 15,095 | 939 | 315 | |||
8450 | PRD-Upholsterers | 29% | 33,587 | 1,827 | 35,414 | 14,382 | 423 | 14,805 | 1,101 | 324 | |||
8340 | PRD-Shoe Machine Operators & Tenders | 29% | 3,675 | 501 | 4,176 | 1,651 | 89 | 1,740 | 129 | 43 | |||
8460 | PRD-Misc. Textile, Apparel, & Furnishings Workers | 29% | 20,345 | 2,561 | 22,906 | 8,981 | 490 | 9,471 | 652 | 220 | |||
4530 | PRS-Baggage Porters, Bellhops, & Concierges | 29% | 48,575 | 3,316 | 51,891 | 20,454 | 848 | 21,302 | 1,271 | 477 | |||
4020 | EAT-Cooks | 29% | 1,330,313 | 217,095 | 1,547,408 | 600,488 | 27,767 | 628,255 | 42,727 | 12,985 | |||
4400 | PRS-Gaming Services & Workers | 28% | 73,433 | 5,122 | 78,555 | 29,663 | 950 | 30,613 | 2,133 | 813 | |||
6000 | FFF-First-Line Supervisors/Managers of Farming, Fishing, & Forestry Workers | 28% | 40,800 | 1,498 | 42,298 | 15,243 | 1,211 | 16,454 | 1,569 | 486 | |||
3260 | MED-Health Diagnosing & Treating Practitioners, All Other | 28% | 12,057 | 201 | 12,258 | 4,618 | 87 | 4,705 | 371 | 136 | |||
3060 | MED-Physicians & Surgeons | 27% | 578,918 | 4,117 | 583,035 | 216,478 | 2,647 | 219,125 | 18,676 | 6,424 | |||
4130 | EAT-Misc. Food Preparation & Serving Related Workers | 27% | 234,620 | 34,774 | 269,394 | 96,168 | 4,340 | 100,508 | 7,585 | 2,173 | |||
8220 | PRD-Misc. Metal Workers & Plastic Workers, Incl. Milling & Planing Machine Setters | 27% | 340,552 | 26,787 | 367,339 | 129,514 | 7,261 | 136,775 | 10,952 | 3,143 | |||
7840 | PRD-Food Batchmakers | 27% | 59,246 | 4,753 | 63,999 | 22,279 | 1,518 | 23,797 | 1,849 | 501 | |||
8710 | PRD-Cutting Workers | 27% | 61,739 | 5,737 | 67,476 | 22,592 | 2,313 | 24,905 | 1,988 | 558 | |||
8920 | PRD-Molders, Shapers, & Casters, Except Metal & Plastic | 26% | 28,498 | 1,794 | 30,292 | 10,354 | 567 | 10,921 | 916 | 227 | |||
6720 | CON-Hazardous Materials Removal Workers | 26% | 20,983 | 2,625 | 23,608 | 7,175 | 1,264 | 8,439 | 621 | 167 | |||
9610 | TRN-Cleaners of Vehicles & Equipment | 26% | 246,431 | 41,332 | 287,763 | 94,751 | 6,022 | 100,773 | 7,342 | 2,045 | |||
6230 | CON-Carpenters | 25% | 1,187,532 | 127,893 | 1,315,425 | 425,407 | 24,232 | 449,639 | 37,185 | 9,066 | |||
4220 | CLN-Janitors & Building Cleaners | 25% | 1,709,298 | 173,766 | 1,883,064 | 609,187 | 33,830 | 643,017 | 55,246 | 14,124 | |||
1720 | SCI-Chemists & Materials Scientists | 25% | 70,044 | 2,013 | 72,057 | 23,503 | 979 | 24,482 | 2,248 | 697 | |||
5500 | OFF-Cargo & Freight Agents | 25% | 15,219 | 425 | 15,644 | 4,969 | 259 | 5,228 | 435 | 119 | |||
1240 | CMM-Misc. Mathematical Science Occupations, Incl. Mathematicians & Statisticians | 25% | 26,755 | 788 | 27,543 | 8,653 | 302 | 8,955 | 878 | 254 | |||
7710 | PRD-Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | 24% | 7,953 | 319 | 8,272 | 2,538 | 144 | 2,682 | 230 | 60 | |||
8860 | PRD-Cleaning, Washing, & Metal Pickling Equipment Operator | 24% | 6,478 | 1,079 | 7,557 | 2,335 | 103 | 2,438 | 205 | 71 | |||
8510 | PRD-Furniture Finishers | 24% | 18,365 | 1,285 | 19,650 | 5,814 | 514 | 6,328 | 565 | 140 | |||
4030 | EAT-Food Preparation Workers | 24% | 510,959 | 77,380 | 588,339 | 176,328 | 12,474 | 188,802 | 16,252 | 3,942 | |||
4610 | PRS-Personal & Home Care Aides | 24% | 527,076 | 56,394 | 583,470 | 173,197 | 12,239 | 185,436 | 16,586 | 4,416 | |||
7830 | PRD-Food & Tobacco Roasting, Baking, & Drying Machine Operators | 24% | 7,726 | 869 | 8,595 | 2,511 | 217 | 2,728 | 256 | 64 | |||
8810 | PRD-Painting Workers | 24% | 128,415 | 12,370 | 140,785 | 42,783 | 1,714 | 44,497 | 4,085 | 963 | |||
6710 | CON-Fence Erectors | 24% | 24,048 | 3,125 | 27,173 | 7,730 | 791 | 8,521 | 723 | 175 | |||
8960 | PRD-Other Production Workers, Incl. Semiconductors Process | 23% | 918,656 | 91,767 | 1,010,423 | 283,807 | 20,760 | 304,567 | 30,221 | 6,996 | |||
1410 | ENG-Electrical & Electronics Engineers | 23% | 181,754 | 4,419 | 186,173 | 53,696 | 1,871 | 55,567 | 5,838 | 1,636 | |||
1700 | SCI-Astronomers & Physicists | 23% | 9,493 | 49 | 9,542 | 2,666 | 160 | 2,826 | 333 | 75 | |||
1010 | CMM-Computer Programmers | 23% | 408,207 | 14,905 | 423,112 | 120,205 | 4,762 | 124,967 | 12,949 | 3,478 | |||
310 | MGR-Food Service Managers | 23% | 666,216 | 32,889 | 699,105 | 199,828 | 5,482 | 205,310 | 18,853 | 4,727 | |||
8850 | PRD-Cementing & Gluing Machine Operators & Tenders | 22% | 11,064 | 1,604 | 12,668 | 3,479 | 178 | 3,657 | 376 | 95 | |||
7750 | PRD-Misc. Assemblers & Fabricators | 22% | 851,325 | 107,375 | 958,700 | 249,092 | 18,617 | 267,709 | 27,696 | 6,088 | |||
4200 | CLN-First-Line Supervisors/Managers of Housekeeping & Janitors | 22% | 210,976 | 8,670 | 219,646 | 59,317 | 1,575 | 60,892 | 6,399 | 1,486 | |||
7150 | RPR-Automotive Body & Related Repairers | 22% | 123,146 | 7,600 | 130,746 | 34,767 | 1,206 | 35,973 | 3,907 | 769 | |||
360 | MGR-Natural Sciences Managers | 22% | 13,641 | 179 | 13,820 | 3,697 | 99 | 3,796 | 450 | 118 | |||
2200 | EDU-Postsecondary Teachers | 22% | 973,554 | 24,899 | 998,453 | 266,457 | 7,715 | 274,172 | 32,069 | 7,612 | |||
8760 | PRD-Medical, Dental, & Ophthalmic Laboratory Technicians | 21% | 67,236 | 2,832 | 70,068 | 18,524 | 612 | 19,136 | 2,060 | 488 | |||
9630 | TRN-Machine Feeders & Offbearers | 21% | 28,511 | 3,283 | 31,794 | 8,257 | 409 | 8,666 | 914 | 181 | |||
6500 | CON-Reinforcing Iron & Rebar Workers | 21% | 7,313 | 878 | 8,191 | 2,024 | 194 | 2,218 | 221 | 44 | |||
1060 | CMM-Database Administrators | 21% | 73,174 | 2,107 | 75,281 | 19,602 | 504 | 20,106 | 2,385 | 573 | |||
1530 | ENG-Misc. Engineers, Incl. Nuclear Engineers | 21% | 360,018 | 6,880 | 366,898 | 93,842 | 2,749 | 96,591 | 11,860 | 2,979 | |||
8200 | PRD-Plating & Coating Machine Setters, Operators, & Tend | 21% | 13,929 | 794 | 14,723 | 3,816 | 23 | 3,839 | 421 | 93 | |||
1910 | SCI-Biological Technicians | 21% | 16,083 | 836 | 16,919 | 4,218 | 156 | 4,374 | 557 | 121 | |||
8000 | PRD-Grinding, Lapping, Polishing, & Buffing Machine Tools | 20% | 44,213 | 5,530 | 49,743 | 11,857 | 866 | 12,723 | 1,516 | 299 | |||
4120 | EAT-Food Servers, Nonrestaurant | 20% | 140,382 | 13,974 | 154,356 | 37,603 | 1,325 | 38,928 | 4,273 | 944 | |||
3600 | HLS-Nursing, Psychiatric, & Home Health Aides | 20% | 1,499,062 | 123,386 | 1,622,448 | 388,864 | 19,637 | 408,501 | 45,262 | 9,853 | |||
510 | BUS-Purchasing Agents & Buyers, Farm Products | 20% | 9,492 | 297 | 9,789 | 2,419 | 25 | 2,444 | 337 | 43 | |||
340 | MGR-Lodging Managers | 20% | 110,630 | 5,508 | 116,138 | 27,939 | 719 | 28,658 | 3,644 | 765 | |||
1000 | CMM-Computer Scientists & Systems Analysts | 20% | 585,942 | 20,085 | 606,027 | 142,619 | 4,422 | 147,041 | 18,248 | 4,016 | |||
8650 | PRD-Crushing, Grinding, Polishing, Mixing, & Blending Workers | 19% | 77,237 | 7,156 | 84,393 | 19,418 | 858 | 20,276 | 2,508 | 452 | |||
4830 | SAL-Travel Agents | 19% | 70,961 | 2,567 | 73,528 | 17,146 | 492 | 17,638 | 2,226 | 458 | |||
8530 | PRD-Sawing Machine Setters, Operators, & Tenders, Wood | 19% | 38,766 | 3,315 | 42,081 | 9,613 | 443 | 10,056 | 1,371 | 221 | |||
8500 | PRD-Cabinetmakers & Bench Carpenters | 19% | 61,735 | 3,223 | 64,958 | 14,874 | 588 | 15,462 | 1,962 | 323 | |||
9600 | TRN-Industrial Truck & Tractor Operators | 19% | 441,984 | 47,623 | 489,607 | 108,736 | 5,501 | 114,237 | 13,260 | 2,508 | |||
1350 | ENG-Chemical Engineers | 19% | 47,651 | 703 | 48,354 | 11,110 | 39 | 11,149 | 1,554 | 313 | |||
5630 | OFF-Weighers, Measurers, Checkers, & Samplers, Recordkeeping | 19% | 59,702 | 5,239 | 64,941 | 13,743 | 1,202 | 14,945 | 1,966 | 347 | |||
6300 | CON-Paving, Surfacing, & Tamping Equipment Operators | 19% | 16,751 | 3,717 | 20,468 | 4,210 | 498 | 4,708 | 579 | 87 | |||
3010 | MED-Dentists | 19% | 129,309 | 632 | 129,941 | 29,646 | 173 | 29,819 | 4,318 | 890 | |||
3050 | MED-Pharmacists | 18% | 191,225 | 1,717 | 192,942 | 43,073 | 552 | 43,625 | 6,412 | 1,306 | |||
1450 | ENG-Materials Engineers | 18% | 24,380 | 307 | 24,687 | 5,463 | 64 | 5,527 | 780 | 173 | |||
7200 | RPR-Automotive Service Technicians & Mechanics | 18% | 711,294 | 40,119 | 751,413 | 160,851 | 7,090 | 167,941 | 21,750 | 3,701 | |||
8540 | PRD-Woodworking Machine Setters, Operators, & Tenders, Except Sawing | 18% | 28,262 | 4,241 | 32,503 | 6,931 | 331 | 7,262 | 997 | 147 | |||
8140 | PRD-Welding, Soldering, & Brazing Workers | 18% | 488,476 | 41,579 | 530,055 | 111,455 | 6,357 | 117,812 | 16,126 | 2,770 | |||
7160 | RPR-Automotive Glass Installers & Repairers | 18% | 15,380 | 639 | 16,019 | 3,512 | 34 | 3,546 | 444 | 74 | |||
4210 | CLN-First-Line Supervisors/Managers of L&scaping, Lawn Services | 18% | 156,456 | 9,093 | 165,549 | 34,074 | 1,628 | 35,702 | 4,747 | 828 | |||
9720 | TRN-Refuse & Recyclable Material Collectors | 18% | 73,035 | 8,267 | 81,302 | 16,335 | 1,158 | 17,493 | 2,120 | 373 | |||
5610 | OFF-Shipping, Receiving, & Traffic Clerks | 18% | 489,456 | 40,813 | 530,269 | 108,277 | 5,198 | 113,475 | 14,887 | 2,622 | |||
4600 | PRS-Child Care Workers | 18% | 1,072,041 | 99,949 | 1,171,990 | 230,605 | 19,098 | 249,703 | 34,102 | 6,030 | |||
8740 | PRD-Inspectors, Testers, Sorters, Samplers, & Weighers | 17% | 626,058 | 45,772 | 671,830 | 132,228 | 10,184 | 142,412 | 20,193 | 3,593 | |||
1360 | ENG-Civil Engineers | 17% | 248,466 | 4,451 | 252,917 | 51,835 | 1,178 | 53,013 | 8,098 | 1,602 | |||
1520 | ENG-Petroleum, Mining & Geological Engineers, Incl. Mining Safety Engineers | 17% | 20,424 | 84 | 20,508 | 4,263 | 4,263 | 673 | 127 | ||||
3300 | MED-Clinical Laboratory Technologists & Technicians | 17% | 266,579 | 7,954 | 274,533 | 55,435 | 1,587 | 57,022 | 8,271 | 1,589 | |||
1460 | ENG-Mechanical Engineers | 17% | 194,289 | 3,770 | 198,059 | 39,928 | 1,143 | 41,071 | 6,143 | 1,125 | |||
6760 | CON-Misc. Construction Workers, Incl. Septic Tanks | 17% | 41,303 | 4,066 | 45,369 | 9,091 | 195 | 9,286 | 1,222 | 198 | |||
1320 | ENG-Aerospace Engineers | 17% | 107,302 | 1,136 | 108,438 | 21,734 | 179 | 21,913 | 3,555 | 662 | |||
4320 | PRS-First-Line Supervisors/Managers of Personal Service Work | 17% | 144,273 | 5,073 | 149,346 | 29,021 | 764 | 29,785 | 4,265 | 689 | |||
8410 | PRD-Textile Knitting & Weaving Machine Setters, Operators, & Tenders | 17% | 12,594 | 1,437 | 14,031 | 2,673 | 123 | 2,796 | 432 | 68 | |||
5130 | OFF-Gaming Cage Workers | 17% | 11,005 | 991 | 11,996 | 2,181 | 209 | 2,390 | 330 | 67 | |||
4510 | PRS-Hairdressers, Hairstylists, & Cosmetologists | 17% | 610,382 | 15,785 | 626,167 | 120,107 | 4,592 | 124,699 | 18,321 | 2,976 | |||
300 | MGR-Engineering Managers | 17% | 114,538 | 1,475 | 116,013 | 22,346 | 679 | 23,025 | 3,812 | 741 | |||
4500 | PRS-Barbers | 16% | 76,768 | 2,554 | 79,322 | 15,046 | 523 | 15,569 | 2,236 | 367 | |||
1340 | ENG-Biomedical & Agricultural Engineers | 16% | 9,821 | 298 | 10,119 | 1,912 | 71 | 1,983 | 301 | 56 | |||
1610 | SCI-Biological Scientists | 16% | 70,644 | 1,188 | 71,832 | 13,716 | 320 | 14,036 | 2,296 | 386 | |||
6440 | CON-Pipelayers, Plumbers, Pipefitters, & Steamfitters | 16% | 500,725 | 38,367 | 539,092 | 100,069 | 5,223 | 105,292 | 15,204 | 2,246 | |||
8420 | PRD-Textile Winding, Twisting, & Drawing Out Machine Settlers | 16% | 18,032 | 2,725 | 20,757 | 3,724 | 306 | 4,030 | 600 | 93 | |||
4950 | SAL-Door-to-Door Sales Workers, News & Street Vendors, & Related Workers | 16% | 169,320 | 14,488 | 183,808 | 33,735 | 1,714 | 35,449 | 5,778 | 836 | |||
8240 | PRD-Job Printers | 16% | 54,212 | 3,382 | 57,594 | 10,333 | 720 | 11,053 | 1,596 | 241 | |||
1300 | ENG-Architects, Except Naval | 16% | 165,138 | 2,435 | 167,573 | 31,282 | 724 | 32,006 | 5,302 | 900 | |||
5900 | OFF-Office Machine Operators, Except Computer | 16% | 45,835 | 3,058 | 48,893 | 8,684 | 609 | 9,293 | 1,397 | 253 | |||
8930 | PRD-Paper Goods Machine Setters, Operators, & Tenders | 16% | 32,381 | 2,248 | 34,629 | 5,854 | 519 | 6,373 | 1,005 | 140 | |||
2740 | ENT-Dancers & Choreographers | 15% | 19,194 | 1,924 | 21,118 | 3,816 | 46 | 3,862 | 459 | 70 | |||
8260 | PRD-Printing Machine Operators | 15% | 152,920 | 9,937 | 162,857 | 27,876 | 1,524 | 29,400 | 4,748 | 629 | |||
7940 | PRD-Rolling Machine Setters, Operators, & Tenders, Metal & Plastic | 15% | 9,898 | 1,129 | 11,027 | 1,626 | 346 | 1,972 | 349 | 39 | |||
4010 | EAT-First-Line Supervisors/Managers of Food Preparation & Serving Workers | 15% | 488,106 | 32,993 | 521,099 | 89,683 | 3,088 | 92,771 | 13,982 | 2,242 | |||
6010 | FFF-Agricultural Inspectors | 15% | 14,459 | 850 | 15,309 | 2,507 | 215 | 2,722 | 551 | 80 | |||
7260 | RPR-Misc. Vehicle & Mobile Equipment Mechanics, Installers, & Repairers | 15% | 69,367 | 6,646 | 76,013 | 13,108 | 355 | 13,463 | 2,179 | 283 | |||
4110 | EAT-Waiters & Waitresses | 15% | 1,663,540 | 203,535 | 1,867,075 | 307,280 | 23,213 | 330,493 | 48,284 | 7,208 | |||
7320 | RPR-Home Appliance Repairers | 15% | 37,432 | 1,669 | 39,101 | 6,679 | 227 | 6,906 | 1,155 | 157 | |||
5410 | OFF-Reservation & Transportation Ticket Agents & Travel Clerks | 15% | 140,170 | 7,906 | 148,076 | 24,045 | 1,943 | 25,988 | 4,096 | 696 | |||
7620 | RPR-Other Installation, Maintenance, & Repair Workers, Incl. Commercial Drivers | 15% | 178,525 | 10,183 | 188,708 | 31,507 | 1,526 | 33,033 | 5,555 | 752 | |||
1200 | CMM-Actuaries | 15% | 16,847 | 401 | 17,248 | 2,988 | 27 | 3,015 | 549 | 102 | |||
800 | FIN-Accountants & Auditors | 15% | 1,653,186 | 39,197 | 1,692,383 | 286,293 | 9,458 | 295,751 | 53,901 | 8,615 | |||
840 | FIN-Financial Analysts | 15% | 66,504 | 1,363 | 67,867 | 11,578 | 236 | 11,814 | 2,018 | 327 | |||
110 | MGR-Computer & Information Systems Managers | 15% | 355,545 | 9,178 | 364,723 | 61,586 | 1,356 | 62,942 | 11,452 | 1,846 | |||
4720 | SAL-Cashiers | 15% | 2,574,595 | 445,189 | 3,019,784 | 479,477 | 41,107 | 520,584 | 82,207 | 11,966 | |||
3640 | HLS-Dental Assistants | 15% | 211,105 | 7,136 | 218,241 | 35,681 | 1,830 | 37,511 | 6,426 | 981 | |||
5560 | OFF-Postal Service Mail Sorters, Processors, & Processing Machine Operators | 15% | 89,435 | 5,319 | 94,754 | 15,709 | 543 | 16,252 | 2,775 | 452 | |||
7550 | RPR-Manufactured Building & Mobile Home Installers | 15% | 10,506 | 1,075 | 11,581 | 1,759 | 227 | 1,986 | 307 | 36 | |||
4900 | SAL-Models, Demonstrators, & Product Promoters | 15% | 51,094 | 5,651 | 56,745 | 9,088 | 617 | 9,705 | 1,690 | 251 | |||
9620 | TRN-Laborers & Freight, Stock, & Material Movers, by Hand | 14% | 1,688,092 | 250,404 | 1,938,496 | 304,837 | 23,771 | 328,608 | 55,010 | 7,404 | |||
8230 | PRD-Bookbinders & Bindery Workers | 14% | 31,597 | 2,841 | 34,438 | 5,338 | 450 | 5,788 | 986 | 146 | |||
7040 | RPR-Electric Motor, Power Tool, & Related Repairers | 14% | 24,761 | 1,152 | 25,913 | 4,261 | 82 | 4,343 | 834 | 104 | |||
7340 | RPR-Maintenance & Repair Workers, General | 14% | 388,211 | 16,618 | 404,829 | 64,588 | 2,953 | 67,541 | 12,590 | 1,611 | |||
9130 | TRN-Driver/Sales Workers & Truck Drivers | 14% | 2,756,733 | 176,283 | 2,933,016 | 462,297 | 21,561 | 483,858 | 88,268 | 11,073 | |||
5350 | OFF-Correspondence Clerks & Order Clerks | 14% | 137,784 | 11,218 | 149,002 | 23,098 | 1,463 | 24,561 | 4,519 | 594 | |||
8550 | PRD-Misc. Woodworkers, Incl. Model Makers & Patternmakers | 14% | 26,555 | 1,592 | 28,147 | 4,475 | 145 | 4,620 | 944 | 106 | |||
5510 | OFF-Couriers & Messengers | 14% | 260,769 | 17,248 | 278,017 | 43,409 | 2,193 | 45,602 | 7,836 | 1,033 | |||
3530 | MED-Misc. Health Technologists & Technicians | 14% | 95,671 | 3,333 | 99,004 | 15,574 | 603 | 16,177 | 2,875 | 419 | |||
1110 | CMM-Network Systems & Data Communications Analysts | 14% | 281,466 | 10,496 | 291,962 | 45,970 | 1,695 | 47,665 | 8,388 | 1,278 | |||
1960 | SCI-Misc. Life, Physical, & Social Science Technicians, Incl. Social Science Research | 14% | 148,259 | 8,053 | 156,312 | 24,464 | 925 | 25,389 | 4,520 | 690 | |||
1430 | ENG-Industrial Engineers, Incl. Health & Safety | 14% | 139,836 | 3,920 | 143,756 | 22,284 | 896 | 23,180 | 4,634 | 680 | |||
2630 | ENT-Designers | 14% | 669,157 | 28,389 | 697,546 | 106,777 | 5,501 | 112,278 | 20,812 | 3,000 | |||
7900 | PRD-Computer Control Programmers & Operators | 14% | 55,148 | 3,187 | 58,335 | 9,015 | 342 | 9,357 | 1,797 | 243 | |||
7120 | RPR-Electronic Home Entertainment Equipment Installers & Repairers | 14% | 47,039 | 3,759 | 50,798 | 7,380 | 759 | 8,139 | 1,384 | 179 | |||
7430 | RPR-Precision Instrument & Equipment Repairers | 14% | 50,986 | 1,697 | 52,683 | 7,875 | 555 | 8,430 | 1,665 | 225 | |||
4650 | PRS-Personal Care & Service Workers, All Other | 14% | 66,967 | 4,977 | 71,944 | 10,932 | 559 | 11,491 | 1,919 | 256 | |||
4050 | EAT-Combined Food Preparation & Serving Workers, Incl. Fast Food | 14% | 246,152 | 37,351 | 283,503 | 42,251 | 2,983 | 45,234 | 7,791 | 982 | |||
8100 | PRD-Molders & Molding Machine Setters, Operators, & Tenders, Metal & Plastic | 14% | 47,112 | 4,214 | 51,326 | 7,741 | 430 | 8,171 | 1,556 | 195 | |||
7960 | PRD-Drilling & Boring Machine Tool Setters, Operators, & Tenders, Metal & Plastic | 14% | 5,841 | 340 | 6,181 | 982 | 982 | 197 | 26 | ||||
1920 | SCI-Chemical Technicians | 14% | 64,293 | 2,964 | 67,257 | 10,242 | 423 | 10,665 | 2,103 | 281 | |||
6120 | FFF-Forest & Conservation Workers | 14% | 10,205 | 2,154 | 12,359 | 1,866 | 91 | 1,957 | 420 | 54 | |||
7950 | PRD-Cutting, Punching, & Press Machine Setters, Operators | 14% | 97,089 | 10,532 | 107,621 | 16,090 | 922 | 17,012 | 3,247 | 393 | |||
7110 | RPR-Electronic Equipment Installers & Repairers, Motor Vehicles | 14% | 19,967 | 1,295 | 21,262 | 3,251 | 108 | 3,359 | 631 | 76 | |||
5300 | OFF-Hotel, Motel, & Resort Desk Clerks | 14% | 109,140 | 10,840 | 119,980 | 18,130 | 804 | 18,934 | 3,190 | 496 | |||
7700 | PRD-First-Line Supervisors/Managers of Production & Operator | 14% | 875,099 | 27,744 | 902,843 | 135,911 | 6,024 | 141,935 | 28,934 | 3,698 | |||
8060 | PRD-Model Makers & Patternmakers, Metal & Plastic | 14% | 8,032 | 331 | 8,363 | 1,167 | 141 | 1,308 | 270 | 38 | |||
