Immigrant and Native Employment by Occupation 2005-2007


Natives


Immigrant


Sample Size


Code Occupation (click here for prefix explainions) % Imm. Employed Unemployed Total Employed Unemployed Total Native Immigrant
6460 CON-Plasterers & Stucco Masons 56% 21,328 2,672 24,000   28,121 1,831 29,952   615 591
6040 FFF-Graders & Sorters, Agricultural Products 54% 14,438 3,454 17,892   16,546 4,094 20,640   617 554
4520 PRS-Misc. Personal Appearance Workers 53% 96,185 5,728 101,913   108,323 4,396 112,719   2,758 2,607
8350 PRD-Tailors, Dressmakers, & Sewers 51% 41,689 3,130 44,819   43,173 2,670 45,843   1,487 1,173
6050 FFF-Misc. Agricultural Workers, Incl. Animal Breeders 50% 369,693 48,242 417,935   378,187 43,781 421,968   15,607 10,012
8320 PRD-Sewing Machine Operators 50% 128,645 13,803 142,448   131,788 10,856 142,644   4,548 3,361
6330 CON-Drywall installers, Ceiling Tile Installers, & Tapers 47% 113,149 16,883 130,032   108,995 5,625 114,620   3,413 2,211
8310 PRD-Pressers, Textile, Garment, & Related Materials 46% 31,237 4,953 36,190   29,056 1,805 30,861   976 699
4230 CLN-Maids & Housekeeping Cleaners 45% 713,233 97,676 810,909   611,423 41,566 652,989   22,749 14,318
1650 SCI-Medical Scientists 44% 57,456 1,044 58,500   46,100 588 46,688   1,841 1,328
2860 ENT-Misc. Media & Communication Workers 44% 39,866 2,394 42,260   30,519 2,198 32,717   1,297 878
8750 PRD-Jewelers & Precious Stone & Metal Workers 42% 27,302 1,152 28,454   19,588 1,403 20,991   810 472
9140 TRN-Taxi Drivers & Chauffeurs 42% 173,111 13,922 187,033   131,979 3,780 135,759   5,113 2,821
9640 TRN-Packers & Packagers, by Hand 41% 231,919 50,943 282,862   174,731 23,613 198,344   7,534 4,327
8800 PRD-Packaging & Filling Machine Operators & Tenders 40% 165,081 25,089 190,170   115,812 10,763 126,575   5,332 2,731
6510 CON-Roofers 39% 137,032 27,974 165,006   98,696 5,725 104,421   4,193 1,954
6420 CON-Painters, Construction & Maintenance 37% 391,909 57,489 449,398   252,989 14,716 267,705   12,020 5,099
7810 PRD-Butchers & Other Meat, Poultry, & Fish Processing Workers 37% 152,439 14,016 166,455   94,563 3,523 98,086   4,866 2,022
6250 CON-Cement Masons, Concrete Finishers, & Terrazzo Workers 37% 57,948 9,708 67,656   37,948 1,842 39,790   1,779 818
8330 PRD-Shoe & Leather Workers & Repairers 37% 7,183 347 7,530   4,230 166 4,396   256 102
6240 CON-Carpet, Floor, & Tile Installers & Finishers 37% 152,084 16,850 168,934   92,805 4,626 97,431   4,317 1,929
1760 SCI-Physical Scientists , All Other 37% 96,948 1,702 98,650   55,434 1,396 56,830   3,195 1,725
6220 CON-Brickmasons, Blockmasons, & Stonemasons 36% 138,574 20,243 158,817   86,020 4,134 90,154   4,415 1,735
4000 EAT-Chefs & Head Cooks 35% 192,008 15,210 207,218   109,091 4,942 114,033   5,391 2,407
4250 CLN-Grounds Maintenance Workers 35% 736,244 132,766 869,010   448,135 23,210 471,345   24,533 9,228
6260 CON-Construction Laborers 35% 1,080,656 202,874 1,283,530   637,543 43,485 681,028   34,934 13,106
8300 PRD-Laundry & Dry-Cleaning Workers 35% 131,302 14,850 146,152   73,434 4,030 77,464   4,021 1,651
6600 CON-Helpers, Construction Trades 34% 61,395 13,990 75,385   35,341 4,109 39,450   1,944 804
1020 CMM-Computers Software Engineers 34% 499,823 12,645 512,468   259,939 6,453 266,392   15,955 7,472
8950 PRD-Helpers-Production Workers 34% 32,662 4,975 37,637   17,965 1,348 19,313   1,039 405
8400 PRD-Textile Bleaching & Dyeing, & Cutting Machine Setter 33% 10,757 994 11,751   5,552 317 5,869   359 137
7800 PRD-Bakers 33% 113,113 10,212 123,325   58,369 2,558 60,927   3,478 1,300
7720 PRD-Electrical, Electronics, & Electromechanical Assembler 33% 120,024 14,647 134,671   59,917 5,977 65,894   3,983 1,633
9350 TRN-Parking Lot Attendants 33% 47,067 6,830 53,897   24,793 1,335 26,128   1,318 522
7850 PRD-Food Cooking Machine Operators & Tenders 32% 7,680 907 8,587   3,786 348 4,134   270 82
1800 SCI-Economists 31% 16,520 350 16,870   7,534 221 7,755   576 229
7610 RPR-Helpers-- Installation, Maintenance, & Repair Workers 31% 16,103 2,263 18,366   7,541 596 8,137   517 172
4140 EAT-Dishwashers 31% 176,752 47,259 224,011   93,413 5,283 98,696   6,209 1,878
1400 ENG-Computer Hardware Engineers 30% 48,483 2,209 50,692   21,717 371 22,088   1,558 542
6400 CON-Insulation Workers 30% 31,720 3,694 35,414   14,716 379 15,095   939 315
8450 PRD-Upholsterers 29% 33,587 1,827 35,414   14,382 423 14,805   1,101 324
8340 PRD-Shoe Machine Operators & Tenders 29% 3,675 501 4,176   1,651 89 1,740   129 43
8460 PRD-Misc. Textile, Apparel, & Furnishings Workers 29% 20,345 2,561 22,906   8,981 490 9,471   652 220
4530 PRS-Baggage Porters, Bellhops, & Concierges 29% 48,575 3,316 51,891   20,454 848 21,302   1,271 477
4020 EAT-Cooks 29% 1,330,313 217,095 1,547,408   600,488 27,767 628,255   42,727 12,985
4400 PRS-Gaming Services & Workers 28% 73,433 5,122 78,555   29,663 950 30,613   2,133 813
6000 FFF-First-Line Supervisors/Managers of Farming, Fishing, & Forestry Workers 28% 40,800 1,498 42,298   15,243 1,211 16,454   1,569 486
3260 MED-Health Diagnosing & Treating Practitioners, All Other 28% 12,057 201 12,258   4,618 87 4,705   371 136
3060 MED-Physicians & Surgeons 27% 578,918 4,117 583,035   216,478 2,647 219,125   18,676 6,424
4130 EAT-Misc. Food Preparation & Serving Related Workers 27% 234,620 34,774 269,394   96,168 4,340 100,508   7,585 2,173
8220 PRD-Misc. Metal Workers & Plastic Workers, Incl. Milling & Planing Machine Setters 27% 340,552 26,787 367,339   129,514 7,261 136,775   10,952 3,143
7840 PRD-Food Batchmakers 27% 59,246 4,753 63,999   22,279 1,518 23,797   1,849 501
8710 PRD-Cutting Workers 27% 61,739 5,737 67,476   22,592 2,313 24,905   1,988 558
8920 PRD-Molders, Shapers, & Casters, Except Metal & Plastic 26% 28,498 1,794 30,292   10,354 567 10,921   916 227
6720 CON-Hazardous Materials Removal Workers 26% 20,983 2,625 23,608   7,175 1,264 8,439   621 167
9610 TRN-Cleaners of Vehicles & Equipment 26% 246,431 41,332 287,763   94,751 6,022 100,773   7,342 2,045
6230 CON-Carpenters 25% 1,187,532 127,893 1,315,425   425,407 24,232 449,639   37,185 9,066
4220 CLN-Janitors & Building Cleaners 25% 1,709,298 173,766 1,883,064   609,187 33,830 643,017   55,246 14,124
1720 SCI-Chemists & Materials Scientists 25% 70,044 2,013 72,057   23,503 979 24,482   2,248 697
5500 OFF-Cargo & Freight Agents 25% 15,219 425 15,644   4,969 259 5,228   435 119
1240 CMM-Misc. Mathematical Science Occupations, Incl. Mathematicians & Statisticians 25% 26,755 788 27,543   8,653 302 8,955   878 254
7710 PRD-Aircraft Structure, Surfaces, Rigging, & Systems Assemblers 24% 7,953 319 8,272   2,538 144 2,682   230 60
8860 PRD-Cleaning, Washing, & Metal Pickling Equipment Operator 24% 6,478 1,079 7,557   2,335 103 2,438   205 71
8510 PRD-Furniture Finishers 24% 18,365 1,285 19,650   5,814 514 6,328   565 140
4030 EAT-Food Preparation Workers 24% 510,959 77,380 588,339   176,328 12,474 188,802   16,252 3,942
4610 PRS-Personal & Home Care Aides 24% 527,076 56,394 583,470   173,197 12,239 185,436   16,586 4,416
7830 PRD-Food & Tobacco Roasting, Baking, & Drying Machine Operators 24% 7,726 869 8,595   2,511 217 2,728   256 64
8810 PRD-Painting Workers 24% 128,415 12,370 140,785   42,783 1,714 44,497   4,085 963
6710 CON-Fence Erectors 24% 24,048 3,125 27,173   7,730 791 8,521   723 175
8960 PRD-Other Production Workers, Incl. Semiconductors Process 23% 918,656 91,767 1,010,423   283,807 20,760 304,567   30,221 6,996
1410 ENG-Electrical & Electronics Engineers 23% 181,754 4,419 186,173   53,696 1,871 55,567   5,838 1,636
1700 SCI-Astronomers & Physicists 23% 9,493 49 9,542   2,666 160 2,826   333 75
1010 CMM-Computer Programmers 23% 408,207 14,905 423,112   120,205 4,762 124,967   12,949 3,478
310 MGR-Food Service Managers 23% 666,216 32,889 699,105   199,828 5,482 205,310   18,853 4,727
8850 PRD-Cementing & Gluing Machine Operators & Tenders 22% 11,064 1,604 12,668   3,479 178 3,657   376 95
7750 PRD-Misc. Assemblers & Fabricators 22% 851,325 107,375 958,700   249,092 18,617 267,709   27,696 6,088
4200 CLN-First-Line Supervisors/Managers of Housekeeping & Janitors 22% 210,976 8,670 219,646   59,317 1,575 60,892   6,399 1,486
7150 RPR-Automotive Body & Related Repairers 22% 123,146 7,600 130,746   34,767 1,206 35,973   3,907 769
360 MGR-Natural Sciences Managers 22% 13,641 179 13,820   3,697 99 3,796   450 118
2200 EDU-Postsecondary Teachers 22% 973,554 24,899 998,453   266,457 7,715 274,172   32,069 7,612
8760 PRD-Medical, Dental, & Ophthalmic Laboratory Technicians 21% 67,236 2,832 70,068   18,524 612 19,136   2,060 488
9630 TRN-Machine Feeders & Offbearers 21% 28,511 3,283 31,794   8,257 409 8,666   914 181
6500 CON-Reinforcing Iron & Rebar Workers 21% 7,313 878 8,191   2,024 194 2,218   221 44
1060 CMM-Database Administrators 21% 73,174 2,107 75,281   19,602 504 20,106   2,385 573
1530 ENG-Misc. Engineers, Incl. Nuclear Engineers 21% 360,018 6,880 366,898   93,842 2,749 96,591   11,860 2,979
8200 PRD-Plating & Coating Machine Setters, Operators, & Tend 21% 13,929 794 14,723   3,816 23 3,839   421 93
1910 SCI-Biological Technicians 21% 16,083 836 16,919   4,218 156 4,374   557 121
8000 PRD-Grinding, Lapping, Polishing, & Buffing Machine Tools 20% 44,213 5,530 49,743   11,857 866 12,723   1,516 299
4120 EAT-Food Servers, Nonrestaurant 20% 140,382 13,974 154,356   37,603 1,325 38,928   4,273 944
3600 HLS-Nursing, Psychiatric, & Home Health Aides 20% 1,499,062 123,386 1,622,448   388,864 19,637 408,501   45,262 9,853
510 BUS-Purchasing Agents & Buyers, Farm Products 20% 9,492 297 9,789   2,419 25 2,444   337 43
340 MGR-Lodging Managers 20% 110,630 5,508 116,138   27,939 719 28,658   3,644 765
1000 CMM-Computer Scientists & Systems Analysts 20% 585,942 20,085 606,027   142,619 4,422 147,041   18,248 4,016
8650 PRD-Crushing, Grinding, Polishing, Mixing, & Blending Workers 19% 77,237 7,156 84,393   19,418 858 20,276   2,508 452
4830 SAL-Travel Agents 19% 70,961 2,567 73,528   17,146 492 17,638   2,226 458
8530 PRD-Sawing Machine Setters, Operators, & Tenders, Wood 19% 38,766 3,315 42,081   9,613 443 10,056   1,371 221
8500 PRD-Cabinetmakers & Bench Carpenters 19% 61,735 3,223 64,958   14,874 588 15,462   1,962 323
9600 TRN-Industrial Truck & Tractor Operators 19% 441,984 47,623 489,607   108,736 5,501 114,237   13,260 2,508
1350 ENG-Chemical Engineers 19% 47,651 703 48,354   11,110 39 11,149   1,554 313
5630 OFF-Weighers, Measurers, Checkers, & Samplers, Recordkeeping 19% 59,702 5,239 64,941   13,743 1,202 14,945   1,966 347
6300 CON-Paving, Surfacing, & Tamping Equipment Operators 19% 16,751 3,717 20,468   4,210 498 4,708   579 87
3010 MED-Dentists 19% 129,309 632 129,941   29,646 173 29,819   4,318 890
3050 MED-Pharmacists 18% 191,225 1,717 192,942   43,073 552 43,625   6,412 1,306
1450 ENG-Materials Engineers 18% 24,380 307 24,687   5,463 64 5,527   780 173
7200 RPR-Automotive Service Technicians & Mechanics 18% 711,294 40,119 751,413   160,851 7,090 167,941   21,750 3,701
8540 PRD-Woodworking Machine Setters, Operators, & Tenders, Except Sawing 18% 28,262 4,241 32,503   6,931 331 7,262   997 147
8140 PRD-Welding, Soldering, & Brazing Workers 18% 488,476 41,579 530,055   111,455 6,357 117,812   16,126 2,770
7160 RPR-Automotive Glass Installers & Repairers 18% 15,380 639 16,019   3,512 34 3,546   444 74
4210 CLN-First-Line Supervisors/Managers of L&scaping, Lawn Services 18% 156,456 9,093 165,549   34,074 1,628 35,702   4,747 828
9720 TRN-Refuse & Recyclable Material Collectors 18% 73,035 8,267 81,302   16,335 1,158 17,493   2,120 373
5610 OFF-Shipping, Receiving, & Traffic Clerks 18% 489,456 40,813 530,269   108,277 5,198 113,475   14,887 2,622
4600 PRS-Child Care Workers 18% 1,072,041 99,949 1,171,990   230,605 19,098 249,703   34,102 6,030
8740 PRD-Inspectors, Testers, Sorters, Samplers, & Weighers 17% 626,058 45,772 671,830   132,228 10,184 142,412   20,193 3,593
1360 ENG-Civil Engineers 17% 248,466 4,451 252,917   51,835 1,178 53,013   8,098 1,602
1520 ENG-Petroleum, Mining & Geological Engineers, Incl. Mining Safety Engineers 17% 20,424 84 20,508   4,263 4,263   673 127
3300 MED-Clinical Laboratory Technologists & Technicians 17% 266,579 7,954 274,533   55,435 1,587 57,022   8,271 1,589
1460 ENG-Mechanical Engineers 17% 194,289 3,770 198,059   39,928 1,143 41,071   6,143 1,125
6760 CON-Misc. Construction Workers, Incl. Septic Tanks 17% 41,303 4,066 45,369   9,091 195 9,286   1,222 198
1320 ENG-Aerospace Engineers 17% 107,302 1,136 108,438   21,734 179 21,913   3,555 662
4320 PRS-First-Line Supervisors/Managers of Personal Service Work 17% 144,273 5,073 149,346   29,021 764 29,785   4,265 689
8410 PRD-Textile Knitting & Weaving Machine Setters, Operators, & Tenders 17% 12,594 1,437 14,031   2,673 123 2,796   432 68
5130 OFF-Gaming Cage Workers 17% 11,005 991 11,996   2,181 209 2,390   330 67
4510 PRS-Hairdressers, Hairstylists, & Cosmetologists 17% 610,382 15,785 626,167   120,107 4,592 124,699   18,321 2,976
300 MGR-Engineering Managers 17% 114,538 1,475 116,013   22,346 679 23,025   3,812 741
4500 PRS-Barbers 16% 76,768 2,554 79,322   15,046 523 15,569   2,236 367
1340 ENG-Biomedical & Agricultural Engineers 16% 9,821 298 10,119   1,912 71 1,983   301 56
1610 SCI-Biological Scientists 16% 70,644 1,188 71,832   13,716 320 14,036   2,296 386
6440 CON-Pipelayers, Plumbers, Pipefitters, & Steamfitters 16% 500,725 38,367 539,092   100,069 5,223 105,292   15,204 2,246
8420 PRD-Textile Winding, Twisting, & Drawing Out Machine Settlers 16% 18,032 2,725 20,757   3,724 306 4,030   600 93
4950 SAL-Door-to-Door Sales Workers, News & Street Vendors, & Related Workers 16% 169,320 14,488 183,808   33,735 1,714 35,449   5,778 836
8240 PRD-Job Printers 16% 54,212 3,382 57,594   10,333 720 11,053   1,596 241
1300 ENG-Architects, Except Naval 16% 165,138 2,435 167,573   31,282 724 32,006   5,302 900
5900 OFF-Office Machine Operators, Except Computer 16% 45,835 3,058 48,893   8,684 609 9,293   1,397 253
8930 PRD-Paper Goods Machine Setters, Operators, & Tenders 16% 32,381 2,248 34,629   5,854 519 6,373   1,005 140
2740 ENT-Dancers & Choreographers 15% 19,194 1,924 21,118   3,816 46 3,862   459 70
8260 PRD-Printing Machine Operators 15% 152,920 9,937 162,857   27,876 1,524 29,400   4,748 629
7940 PRD-Rolling Machine Setters, Operators, & Tenders, Metal & Plastic 15% 9,898 1,129 11,027   1,626 346 1,972   349 39
4010 EAT-First-Line Supervisors/Managers of Food Preparation & Serving Workers 15% 488,106 32,993 521,099   89,683 3,088 92,771   13,982 2,242
6010 FFF-Agricultural Inspectors 15% 14,459 850 15,309   2,507 215 2,722   551 80
7260 RPR-Misc. Vehicle & Mobile Equipment Mechanics, Installers, & Repairers 15% 69,367 6,646 76,013   13,108 355 13,463   2,179 283
4110 EAT-Waiters & Waitresses 15% 1,663,540 203,535 1,867,075   307,280 23,213 330,493   48,284 7,208
7320 RPR-Home Appliance Repairers 15% 37,432 1,669 39,101   6,679 227 6,906   1,155 157
5410 OFF-Reservation & Transportation Ticket Agents & Travel Clerks 15% 140,170 7,906 148,076   24,045 1,943 25,988   4,096 696
7620 RPR-Other Installation, Maintenance, & Repair Workers, Incl. Commercial Drivers 15% 178,525 10,183 188,708   31,507 1,526 33,033   5,555 752
1200 CMM-Actuaries 15% 16,847 401 17,248   2,988 27 3,015   549 102
800 FIN-Accountants & Auditors 15% 1,653,186 39,197 1,692,383   286,293 9,458 295,751   53,901 8,615
840 FIN-Financial Analysts 15% 66,504 1,363 67,867   11,578 236 11,814   2,018 327
110 MGR-Computer & Information Systems Managers 15% 355,545 9,178 364,723   61,586 1,356 62,942   11,452 1,846
4720 SAL-Cashiers 15% 2,574,595 445,189 3,019,784   479,477 41,107 520,584   82,207 11,966
3640 HLS-Dental Assistants 15% 211,105 7,136 218,241   35,681 1,830 37,511   6,426 981
5560 OFF-Postal Service Mail Sorters, Processors, & Processing Machine Operators 15% 89,435 5,319 94,754   15,709 543 16,252   2,775 452
7550 RPR-Manufactured Building & Mobile Home Installers 15% 10,506 1,075 11,581   1,759 227 1,986   307 36
4900 SAL-Models, Demonstrators, & Product Promoters 15% 51,094 5,651 56,745   9,088 617 9,705   1,690 251
9620 TRN-Laborers & Freight, Stock, & Material Movers, by Hand 14% 1,688,092 250,404 1,938,496   304,837 23,771 328,608   55,010 7,404
8230 PRD-Bookbinders & Bindery Workers 14% 31,597 2,841 34,438   5,338 450 5,788   986 146
7040 RPR-Electric Motor, Power Tool, & Related Repairers 14% 24,761 1,152 25,913   4,261 82 4,343   834 104
7340 RPR-Maintenance & Repair Workers, General 14% 388,211 16,618 404,829   64,588 2,953 67,541   12,590 1,611
9130 TRN-Driver/Sales Workers & Truck Drivers 14% 2,756,733 176,283 2,933,016   462,297 21,561 483,858   88,268 11,073
5350 OFF-Correspondence Clerks & Order Clerks 14% 137,784 11,218 149,002   23,098 1,463 24,561   4,519 594
8550 PRD-Misc. Woodworkers, Incl. Model Makers & Patternmakers 14% 26,555 1,592 28,147   4,475 145 4,620   944 106
5510 OFF-Couriers & Messengers 14% 260,769 17,248 278,017   43,409 2,193 45,602   7,836 1,033
3530 MED-Misc. Health Technologists & Technicians 14% 95,671 3,333 99,004   15,574 603 16,177   2,875 419
1110 CMM-Network Systems & Data Communications Analysts 14% 281,466 10,496 291,962   45,970 1,695 47,665   8,388 1,278
1960 SCI-Misc. Life, Physical, & Social Science Technicians, Incl. Social Science Research 14% 148,259 8,053 156,312   24,464 925 25,389   4,520 690
1430 ENG-Industrial Engineers, Incl. Health & Safety 14% 139,836 3,920 143,756   22,284 896 23,180   4,634 680
2630 ENT-Designers 14% 669,157 28,389 697,546   106,777 5,501 112,278   20,812 3,000
7900 PRD-Computer Control Programmers & Operators 14% 55,148 3,187 58,335   9,015 342 9,357   1,797 243
7120 RPR-Electronic Home Entertainment Equipment Installers & Repairers 14% 47,039 3,759 50,798   7,380 759 8,139   1,384 179
7430 RPR-Precision Instrument & Equipment Repairers 14% 50,986 1,697 52,683   7,875 555 8,430   1,665 225
4650 PRS-Personal Care & Service Workers, All Other 14% 66,967 4,977 71,944   10,932 559 11,491   1,919 256
4050 EAT-Combined Food Preparation & Serving Workers, Incl. Fast Food 14% 246,152 37,351 283,503   42,251 2,983 45,234   7,791 982
8100 PRD-Molders & Molding Machine Setters, Operators, & Tenders, Metal & Plastic 14% 47,112 4,214 51,326   7,741 430 8,171   1,556 195
7960 PRD-Drilling & Boring Machine Tool Setters, Operators, & Tenders, Metal & Plastic 14% 5,841 340 6,181   982 982   197 26
1920 SCI-Chemical Technicians 14% 64,293 2,964 67,257   10,242 423 10,665   2,103 281
6120 FFF-Forest & Conservation Workers 14% 10,205 2,154 12,359   1,866 91 1,957   420 54
7950 PRD-Cutting, Punching, & Press Machine Setters, Operators 14% 97,089 10,532 107,621   16,090 922 17,012   3,247 393
7110 RPR-Electronic Equipment Installers & Repairers, Motor Vehicles 14% 19,967 1,295 21,262   3,251 108 3,359   631 76
5300 OFF-Hotel, Motel, & Resort Desk Clerks 14% 109,140 10,840 119,980   18,130 804 18,934   3,190 496
7700 PRD-First-Line Supervisors/Managers of Production & Operator 14% 875,099 27,744 902,843   135,911 6,024 141,935   28,934 3,698
8060 PRD-Model Makers & Patternmakers, Metal & Plastic 14% 8,032 331 8,363   1,167 141 1,308   270 38
8910 PRD-Etchers & Engravers 13% 9,221 251 9,472   1,374 102 1,476   294 41
940 FIN-Tax Preparers 13% 75,837 11,656 87,493   11,905 1,727 13,632   2,737 389
8010 PRD-Lathe & Turning Machine Tools Setters, Operators, & Tenders, Metal & Plastic 13% 13,086 1,099 14,185   2,081 127 2,208   440 46
6430 CON-Paperhangers 13% 8,195 530 8,725   1,337 20 1,357   274 32
1550 ENG-Engineering Technicians, Except Drafters 13% 355,867 13,154 369,021   54,656 2,507 57,163   11,202 1,561
9750 TRN-Misc. Material Moving Workers, Incl. Shuttle Car Operators & Tank Car 13% 50,916 3,594 54,510   7,827 594 8,421   1,650 206
9110 TRN-Ambulance Drivers & Attendants, Except Emergency Medical Technicians 13% 9,503 712 10,215   1,543 35 1,578   258 37
5200 OFF-Brokerage Clerks 13% 8,584 115 8,699   1,262 81 1,343   247 31
1100 CMM-Network & Computer Systems Administrators 13% 187,693 5,749 193,442   28,839 981 29,820   5,919 798
1860 SCI-Misc. Social Scientists, Incl. Sociologists 13% 33,520 1,103 34,623   5,152 158 5,310   1,091 141
3160 MED-Physical Therapists 13% 150,403 1,117 151,520   22,807 297 23,104   4,856 683
3110 MED-Physician Assistants 13% 81,418 1,572 82,990   12,427 212 12,639   2,466 313
2060 CMS-Religious Workers, All Other 13% 74,238 2,348 76,586   11,072 580 11,652   2,455 275
5250 OFF-Eligibility Interviewers, Government Programs 13% 53,303 1,636 54,939   8,282 68 8,350   1,727 234
4710 SAL-First-Line Supervisors/Managers of Non-Retail Sales Work 13% 1,109,090 29,687 1,138,777   168,049 4,920 172,969   34,831 4,573
9360 TRN-Service Station Attendants 13% 100,946 17,856 118,802   16,524 1,518 18,042   3,294 374
3030 MED-Dietitians & Nutritionists 13% 71,847 2,101 73,948   11,128 92 11,220   2,272 276
830 FIN-Credit Analysts 13% 24,961 507 25,468   3,814 36 3,850   761 113
3920 PRT-Security Guards & Gaming Surveillance Officers 13% 779,829 67,806 847,635   116,880 10,745 127,625   22,701 2,981
3130 MED-Registered Nurses 13% 2,189,899 30,610 2,220,509   329,976 4,318 334,294   72,113 9,664
5340 OFF-New Account Clerks 13% 21,051 322 21,373   3,177 40 3,217   633 82
1420 ENG-Environmental Engineers 13% 26,863 450 27,313   4,053 43 4,096   873 112
5540 OFF-Postal Service Clerks 13% 126,899 4,054 130,953   18,827 765 19,592   4,071 566
8250 PRD-Prepress Technicians & Workers 13% 43,330 2,945 46,275   6,627 291 6,918   1,417 166
5620 OFF-Stock Clerks & Order Fillers 13% 1,252,050 164,957 1,417,007   195,348 15,432 210,780   38,983 4,714
1900 SCI-Agricultural & Food Science Technicians 13% 24,535 931 25,466   3,471 309 3,780   844 112
4920 SAL-Real Estate Brokers & Sales Agents 13% 818,641 16,936 835,577   121,190 2,613 123,803   25,701 3,416
6740 CON-Rail-Track & Maintenance Equipment Operators 13% 9,113 316 9,429   1,395 1,395   300 33
7310 RPR-Heating, Air Conditioning, & Refrigeration Mechanics & Installers 13% 321,696 17,157 338,853   48,102 2,017 50,119   9,672 1,094
4740 SAL-Counter & Rental Clerks 13% 121,021 12,211 133,232   18,463 1,208 19,671   3,574 476
6360 CON-Glaziers 13% 40,097 2,096 42,193   6,074 126 6,200   1,165 139
8030 PRD-Machinists 13% 337,839 13,354 351,193   48,928 2,521 51,449   11,147 1,249
4550 PRS-Transportation Attendants 13% 105,068 4,610 109,678   15,394 542 15,936   3,205 433
2600 ENT-Artists & Related Workers 13% 176,264 9,249 185,513   25,200 1,680 26,880   5,906 734
730 BUS-Other Business Operations Specialists 13% 165,419 7,124 172,543   23,728 1,229 24,957   5,374 727
710 BUS-Management Analysts 13% 528,912 15,333 544,245   75,286 3,014 78,300   17,319 2,284
8610 PRD-Stationary Engineers & Boiler Operators 13% 84,162 2,639 86,801   12,238 166 12,404   2,600 320
500 BUS-Agents & Business Managers of Artists, Performers, & Athletes 12% 35,229 2,213 37,442   4,987 343 5,330   988 120
7130 RPR-Security & Fire Alarm Systems Installers 12% 46,706 2,742 49,448   6,857 152 7,009   1,272 162
4700 SAL-First-Line Supervisors/Managers of Retail Sales Workers 12% 2,666,079 100,044 2,766,123   379,081 12,372 391,453   81,855 9,783
6350 CON-Electricians 12% 686,143 45,347 731,490   98,170 4,827 102,997   21,428 2,315
9150 TRN-Motor Vehicle Operators, All Other 12% 47,141 3,548 50,689   6,968 149 7,117   1,558 178
7010 RPR-Computer, Automated Teller, & Office Machine Repairers 12% 252,589 14,298 266,887   35,501 1,944 37,445   7,485 956
5850 OFF-Mail Clerks & Mail Machine Operators, Except Postal Service 12% 110,953 11,021 121,974   15,776 1,130 16,906   3,301 418
6200 CON-First-Line Supervisors/Managers of Construction Trades & Extraction Workers 12% 948,468 38,734 987,202   131,266 5,373 136,639   31,547 3,348
5160 OFF-Tellers 12% 377,540 15,967 393,507   52,073 2,197 54,270   11,898 1,396
7730 PRD-Engine & Other Machine Assemblers 12% 17,070 1,801 18,871   2,313 284 2,597   582 56
1600 SCI-Agricultural & Food Scientists 12% 22,920 337 23,257   3,079 100 3,179   811 80
5330 OFF-Loan Interviewers & Clerks 12% 150,632 9,208 159,840   20,362 1,438 21,800   4,524 558
9000 TRN-Supervisors, Transportation & Material Moving Workers 12% 217,793 6,658 224,451   29,863 698 30,561   6,756 779
2750 ENT-Musicians, Singers, & Related Workers 12% 149,839 7,276 157,115   20,204 1,044 21,248   4,731 494
5800 OFF-Computer Operators 12% 144,821 8,029 152,850   19,384 1,271 20,655   4,428 511
1810 SCI-Market & Survey Researchers 12% 126,313 5,370 131,683   17,442 253 17,695   3,956 532
4760 SAL-Retail Salespersons 12% 2,978,502 247,399 3,225,901   402,372 30,773 433,145   91,743 10,584
950 FIN-Financial Specialists, All Other 12% 42,832 1,621 44,453   5,558 339 5,897   1,346 166
430 MGR-Misc. Managers, Incl. Postmasters & Mail Superintendents 12% 2,582,195 62,043 2,644,238   340,033 9,356 349,389   83,349 9,720
1040 CMM-Computer Support Specialists 12% 366,131 17,221 383,352   48,309 2,223 50,532   11,035 1,410
410 MGR-Property, Real Estate, & Community Association Manager 12% 466,697 14,094 480,791   61,174 1,996 63,170   14,356 1,621
140 MGR-Industrial Production Managers 12% 202,621 6,903 209,524   26,429 958 27,387   6,835 803
8830 PRD-Photographic Process Workers & Processing Machine Operators 11% 59,698 5,545 65,243   8,043 430 8,473   1,766 219
1540 ENG-Drafters 11% 181,901 7,732 189,633   23,336 1,255 24,591   5,840 718
3630 HLS-Massage Therapists 11% 106,648 3,063 109,711   13,787 387 14,174   3,206 377
3650 HLS-Medical Assistants & Other Healthcare Support Occupation 11% 616,360 35,586 651,946   80,379 3,730 84,109   18,603 2,134
4820 SAL-Securities, Commodities, & Financial Services Sales Agents 11% 351,236 12,172 363,408   45,327 1,471 46,798   10,505 1,176
10 MGR-Chief Executives & Legislators 11% 1,020,630 18,074 1,038,704   130,692 2,613 133,305   33,417 3,859
7140 RPR-Aircraft Mechanics & Service Technicians 11% 135,348 5,207 140,555   17,349 652 18,001   4,084 484
9420 TRN-Misc. Transportation Workers, Incl. Bridge & Lock Tenders & Traffic Technicians 11% 17,917 781 18,698   2,319 74 2,393   536 56
5860 OFF-Office Clerks, General 11% 1,025,842 70,278 1,096,120   132,326 7,835 140,161   31,437 3,528
910 FIN-Loan Counselors & Officers 11% 373,313 14,964 388,277   47,880 1,708 49,588   11,261 1,230
4340 PRS-Animal Trainers 11% 34,090 1,340 35,430   4,313 196 4,509   1,089 100
